Image:Map-Africa-Regions.png
From traveller-now
Size of this preview: 576 × 599 pixels
Full resolution (990 × 1030 pixel, file size: 400 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 02:57, 22 November 2010 | Joelf | 990×1030 | 400 KB | Added São Tomé and Príncipe; corrected mispelling in "Gaborone". ~~~~ |
| 17:16, 29 January 2010 | Burmesedays | 2000×2078 | 966 KB | Region assignation fixes as per talk, plus a few other small things (scale, ocean pattern, label for Djibouti). | |
| 05:53, 2 June 2009 | Cacahuate | 1000×1040 | 263 KB | region names to dark grey, ditch grey region, + title, etc | |
| 09:25, 11 August 2008 | Peterfitzgerald | 1600×1695 | 479 KB | overhaul | |
| 18:15, 21 June 2007 | Peterfitzgerald | 1237×1290 | 334 KB | Minor edit with a capital M | |
| 19:02, 20 June 2007 | Peterfitzgerald | 1237×1290 | 334 KB | minor: separate text "Lesotho" from "South Africa" | |
| 18:38, 20 June 2007 | Peterfitzgerald | 1237×1290 | 334 KB | minor: move city names off city bullets, change color scheme to make it a bit less high-contrast | |
| 14:32, 13 May 2007 | NJR ZA | 1435×1290 | 300 KB | Correct a CC by-sa copyright infringement | |
| 07:34, 30 April 2007 | NJR ZA | 1452×1280 | 306 KB | Moved Uganda to East Africa | |
| 20:37, 15 April 2007 | NJR ZA | 1024×903 | 224 KB | {{Imagecredit|credit=Nick Roux|captureDate=20070415|location=Africa|source=Map-Africa-Regions.svg|caption=Regions of Africa|description=Regions of Africa}} |
Links
The following pages link to this file:
